| Title: | Williams Cos Inc acquires SandRidge Energy-Piceance from SandRidge Energy Inc |
| Price: | $36.00 |
| Publication Date: | May 22, 2008 |
| Abstract: | US - Williams Cos Inc acquired the Pinceance Basin assets of SandRidge Energy Inc, an oil and gas exploration company, for $285 mil in cash. The transaction was subject to customary closing conditions. |
| Acquirer: | Williams Cos Inc |
| Acquirer Business Discription: | Own,op natural gas pipelines |
| Acquirer SIC Code: | 4922 - Natural gas transmission |
| Target Name: | SandRidge Energy-Piceance |
| Target Business Description: | Oil,gas expl |
| Target Ultimate Parent: | SandRidge Energy Inc |
| Target SIC Code: | 1311 - Crude petroleum and natural gas |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|