|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| Table of Contents
The Eastern European Electricity Market Outlook 2009
Chapter 1 Bulgaria 12
Market summary 12
Supply and demand balance 13
Supply overview 14
Demand overview 15
Regulatory structure 17
Infrastructure 18
Generation capacity 18
Electricity n | 0 | 1 |
| Table of Contents | 0 | 1 |
| The Eastern European Electricity Market Outlook 2009 | 0 | 1 |
| Chapter 1 Bulgaria 12 | 0 | 1 |
| Market summary 12 | 0 | 1 |
| Supply and demand balance 13 | 0 | 1 |
| Supply overview 14 | 0 | 1 |
| Demand overview 15 | 0 | 1 |
| Regulatory structure 17 | 0 | 1 |
| Infrastructure 18 | 0 | 1 |
| Generation capacity 18 | 0 | 1 |
| Electricity networks 19 | 0 | 1 |
| Chapter 2 Croatia 22 | 0 | 1 |
| Market summary 22 | 0 | 1 |
| Supply and demand balance 23 | 0 | 1 |
| Supply overview 24 | 0 | 1 |
| Demand overview 25 | 0 | 1 |
| Regulatory structure 27 | 0 | 1 |
| Infrastructure 28 | 0 | 1 |
| Generation capacity 28 | 0 | 1 |
| Electricity networks 28 | 0 | 1 |
| Chapter 3 Czech Republic 32 | 0 | 1 |
| Market summary 32 | 0 | 1 |
| Supply and demand balance 33 | 0 | 1 |
| Supply overview 34 | 0 | 1 |
| Demand overview 35 | 0 | 1 |
| Regulatory structure 37 | 0 | 1 |
| Infrastructure 39 | 0 | 1 |
| Generation capacity 39 | 0 | 1 |
| Electricity networks 41 | 0 | 1 |
| Chapter 4 Estonia 44 | 0 | 1 |
| Market summary 44 | 0 | 1 |
| Supply and demand balance 45 | 0 | 1 |
| Supply overview 46 | 0 | 1 |
| Demand overview 47 | 0 | 1 |
| Regulatory structure 49 | 0 | 1 |
| Infrastructure 50 | 0 | 1 |
| Generation capacity 50 | 0 | 1 |
| Electricity networks 51 | 0 | 1 |
| Chapter 5 Hungary 54 | 0 | 1 |
| Market summary 54 | 0 | 1 |
| Supply and demand balance 55 | 0 | 1 |
| Supply overview 56 | 0 | 1 |
| Demand overview 58 | 0 | 1 |
| Regulatory structure 60 | 0 | 1 |
| Infrastructure 62 | 0 | 1 |
| Generation capacity 62 | 0 | 1 |
| Electricity networks 62 | 0 | 1 |
| Chapter 6 Latvia 66 | 0 | 1 |
| Market summary 66 | 0 | 1 |
| Supply and demand balance 67 | 0 | 1 |
| Supply overview 68 | 0 | 1 |
| Demand overview 70 | 0 | 1 |
| Regulatory structure 71 | 0 | 1 |
| Infrastructure 74 | 0 | 1 |
| Generation capacity 74 | 0 | 1 |
| Electricity networks 75 | 0 | 1 |
| Chapter 7 Lithuania 78 | 0 | 1 |
| Market summary 78 | 0 | 1 |
| Supply and demand balance 79 | 0 | 1 |
| Supply overview 80 | 0 | 1 |
| Demand overview 81 | 0 | 1 |
| Regulatory structure 83 | 0 | 1 |
| Infrastructure 85 | 0 | 1 |
| Generation capacity 85 | 0 | 1 |
| Electricity networks 87 | 0 | 1 |
| Chapter 8 Poland 90 | 0 | 1 |
| Market summary 90 | 0 | 1 |
| Supply and demand balance 91 | 0 | 1 |
| Supply overview 92 | 0 | 1 |
| Demand overview 93 | 0 | 1 |
| Regulatory structure 95 | 0 | 1 |
| Infrastructure 99 | 0 | 1 |
| Electricity networks 100 | 0 | 1 |
| Chapter 9 Romania 104 | 0 | 1 |
| Market summary 104 | 0 | 1 |
| Supply and demand balance 105 | 0 | 1 |
| Supply overview 106 | 0 | 1 |
| Demand overview 107 | 0 | 1 |
| Regulatory structure 109 | 0 | 1 |
| Wholesale environment 111 | 0 | 1 |
| Infrastructure 112 | 0 | 1 |
| Generation capacity 112 | 0 | 1 |
| Electricity networks 113 | 0 | 1 |
| Chapter 10 Russia 116 | 0 | 1 |
| Market summary 116 | 0 | 1 |
| Supply and demand balance 117 | 0 | 1 |
| Supply overview 118 | 0 | 1 |
| Demand overview 118 | 0 | 1 |
| Regulatory structure 119 | 0 | 1 |
| Infrastructure 122 | 0 | 1 |
| Generation capacity 122 | 0 | 1 |
| Electricity networks 123 | 0 | 1 |
| Chapter 11 Slovakia 126 | 0 | 1 |
| Market summary 126 | 0 | 1 |
| Supply and demand balance 127 | 0 | 1 |
| Supply overview 128 | 0 | 1 |
| Demand overview 130 | 0 | 1 |
| Regulatory structure 131 | 0 | 1 |
| Infrastructure 135 | 0 | 1 |
| Generation capacity 135 | 0 | 1 |
| Electricity networks 136 | 0 | 1 |
| Chapter 12 Slovenia 140 | 0 | 1 |
| Market summary 140 | 0 | 1 |
| Supply and demand balance 141 | 0 | 1 |
| Supply overview 142 | 0 | 1 |
| Demand overview 143 | 0 | 1 |
| Regulatory structure 145 | 0 | 1 |
| Infrastructure 146 | 0 | 1 |
| Generation capacity 146 | 0 | 1 |
| Electricity networks 147 | 0 | 1 |
| Appendix 150 | 0 | 1 |
| Definitions 150 | 0 | 1 |
| List of Figures | 0 | 1 |
| Figure 1.1: Bulgaria, power production by fuel input (%), 2008 14 | 0 | 1 |
| Figure 1.2: Bulgaria, power production by fuel input (TWh), 1990-2008e 15 | 0 | 1 |
| Figure 1.3: Bulgaria, power sectional consumption (%), 2008 16 | 0 | 1 |
| Figure 1.4: Bulgaria, power historic and forecast consumption (TWh), 1990-2020 16 | 0 | 1 |
| Figure 1.5: Bulgaria, power production capacity (MW), 2008e 19 | 0 | 1 |
| Figure 1.6: Bulgaria, electricity infrastructure 20 | 0 | 1 |
| Figure 2.7: Croatia, power production by fuel input (%), 2008e 24 | 0 | 1 |
| Figure 2.8: Croatia, power production by fuel input (TWh), 1995-2008e 25 | 0 | 1 |
| Figure 2.9: Croatia, power sectional consumption (%), 2008e 26 | 0 | 1 |
| Figure 2.10: Croatia, power consumption historic and forecast (TWh), 1990-2020 26 | 0 | 1 |
| Figure 2.11: Croatia, power production capacity (MW), 2008e 28 | 0 | 1 |
| Figure 2.12: Croatia, electricity infrastructure 29 | 0 | 1 |
| Figure 3.13: Czech Republic, power production by fuel input (%), 2008 34 | 0 | 1 |
| Figure 3.14: Czech Republic, power production by fuel input, 1990-2008e 35 | 0 | 1 |
| Figure 3.15: Czech Republic, power sectoral consumption, 2008e 36 | 0 | 1 |
| Figure 3.16: Czech Republic, power consumption historic and forecast (TWh), 1990-2020 36
Figure 3.17: Czech Republic, power production capacity (MW), 2008e 41
Figure 3.18: Czech Republic, transmission grid 42
Figure 4.19: Estonia, power production by fuel | 0 | 1 |