| Abstract: | NEW YORK (Standard&Poor's) Sept. 16, 2008--Standard&Poor's Ratings Services said today that it changed its counterparty credit rating on Lehman Brothers Holdings Inc. (LBHI) to 'D' from 'SD'. We also lowered our senior and subordinated debt issue ratings on LBHI, and the ratings on certain issues guaranteed by LBHI to 'D'. These rating actions follow our review of LBHI's bankruptcy filings. "We anticipate that LBHI will default on all or substantially all of its obligations as they become due," said Standard&Poor's credit analyst Scott Sprinzen.
|
| Brief Excerpt: | RESEARCH Ratings Definitions Lehman Brothers Holdings Inc. Downgraded To 'D' Publication date: 16-Sep-2008 Primary Credit Analyst: Scott Sprinzen, New York (1) 212-438-7812; scott_sprinzen@standardandpoors.com Secondary Credit Analyst:...
|
| Report Type: | Ratings Action
|
| Ticker: | LEH
|
| Issuer: | Lehman Brothers Holdings Inc.
|
| GICS: | Investment Banking & Brokerage (40203020)
|
| Sector: | Asset-Backed Commercial Paper, Asset-Backed Securities, Collateralized Debt Obligations, Commercial MBS, Financial Institutions, Global Issuers, Insurance, Public Finance, Residential MBS, Structured Finance
|
| Country: | United States
|
| Region: | United States
|
| Free Sample: |
Click Here to Download
|
| Format: | | HTML |  |
|