Las Vegas Sands Corp. | United States | $46,565 |
Marriott International, Inc. | United States | $42,445 |
Sands China Ltd. | Macau | $39,377 |
Galaxy Entertainment Group Limited | Hong Kong | $29,678 |
CHINA TOURISM GROUP DUTY FREE CORPORATION LIMITED | China | $17,721 |
MGM Resorts International | United States | $14,094 |
Live Nation Entertainment, Inc | United States | $13,303 |
Wynn Resorts, Limited | United States | $12,502 |
Wynn Macau, Limited | Macau | $12,301 |
Accor S.A | France | $12,197 |
Aristocrat Leisure Ltd | Australia | $10,754 |
NCsoft Corporation | South Korea | $8,664 |
Hyatt Hotels Corporation | United States | $7,704 |
MGM China Holdings Limited | Macau | $7,563 |
SJM Holdings Limited | Hong Kong | $6,460 |
TUI AG | Germany | $6,289 |
Kangwon Land Inc | South Korea | $6,192 |
Sabre Corp | United States | $5,894 |
Dufry AG | Switzerland | $5,781 |
NagaCorp Ltd | Cambodia | $5,751 |
Hainan Airlines Holding Co., Ltd. | China | $5,727 |
Crown Resorts Limited | Australia | $5,681 |
Minor International PCL | Thailand | $5,568 |
Shangri-La Asia Ltd. | Hong Kong | $5,006 |
Genting Malaysia Berhad | Malaysia | $4,917 |
Songcheng Performance Development Co., Ltd | China | $4,813 |
China Spacesat Co Ltd | China | $4,363 |
Choice Hotels International, Inc. | United States | $4,347 |
Marriott Vacations Worldwide Corporation | United States | $4,343 |
Six Flags Entertainment Corp | United States | $4,252 |
Kingston Financial Group Ltd | Hong Kong | $3,332 |
Hotel Shilla Co Ltd | South Korea | $3,275 |
Flight Centre Travel Group Limited | Australia | $3,264 |
Boyd Gaming Corporation | United States | $3,113 |
BTG Hotels Group Co., Ltd. | China | $2,965 |
MakeMyTrip Ltd. | India | $2,904 |
The Indian Hotels Company, Ltd. | India | $2,569 |
Mandarin Oriental International Ltd. | Bermuda | $2,514 |
Modern Times Group MTG AB | Sweden | $2,407 |
The Hongkong & Shanghai Hotels Ltd. | Hong Kong | $2,340 |
NH Hotel Group SA | Spain | $2,316 |
Xenia Hotels & Resorts, Inc | United States | $2,224 |
CVC Brasil Operadora e Agencia de Viagens S.A. | Brazil | $2,213 |
Great Canadian Gaming Corporation | Canada | $2,193 |
Fluidra SA | Spain | $2,191 |
Melia Hotels International SA | Spain | $2,169 |
Scientific Games Corporation | United States | $2,077 |
Corporate Travel Management Limited | Australia | $1,886 |
SKYCITY Entertainment Group Limited | New Zealand | $1,803 |
China CYTS Tours Holding Co., Ltd. | China | $1,737 |
Travellers International Hotel Group, Inc. | Philippines | $1,696 |
EIH Limited | India | $1,610 |
Paradise Co., Ltd. | South Korea | $1,547 |
Miramar Hotel & Investment Co., Ltd. | Hong Kong | $1,456 |
Beijing Jingxi Culture and Tourism Co., Ltd. | China | $1,357 |
Harbour Centre Development Ltd. | Hong Kong | $1,326 |
Grand Korea Leisure Co., Ltd | South Korea | $1,302 |
San-A Co., Ltd. | Japan | $1,285 |
The Marcus Corporation | United States | $1,250 |
Dalata Hotel Group PLC | United Kingdom | $1,223 |
Imperial Pacific International Holdings Limited | Hong Kong | $1,187 |
Thomas Cook (India) Ltd | India | $1,164 |
Huangshan Tourism Development Company Limited | China | $1,127 |
Orbis S.A. | Poland | $1,121 |
Tosho Co., Ltd. | Japan | $1,092 |
Associated International Hotels Ltd. | Hong Kong | $1,076 |
Imperial Hotel, Ltd. | Japan | $1,076 |
TEMPUS GLOBAL BUSINESS SERVCE GROUP HOLDING LIMITED | China | $998 |
Grupo Posadas, S.A.B. de C.V. | Mexico | $985 |
PPHE Hotel Group Limited | Netherlands | $982 |
Cherry AB (publ) | Sweden | $948 |
Caissa Tosun Development Co Ltd | China | $947 |
Delta Corp Ltd | India | $935 |
PT Plaza Indonesia Realty Tbk. | Indonesia | $918 |
Golden Pyramids Plaza S.A.E | Egypt | $879 |
Langham Hospitality Investment | Hong Kong | $865 |
The Rank Group plc | United Kingdom | $847 |
Isrotel Ltd. | Israel | $829 |
888 Holdings plc | Gibraltar | $817 |
Abu Dhabi National Hotels | United Arab Emirates | $817 |
Lotte Tour Development Co Ltd | South Korea | $801 |
Hana Tour Service Inc. | South Korea | $800 |
Guangzhou Lingnan Group Holdings Co Ltd | China | $789 |
Berjaya Sports Toto Bhd. | Malaysia | $786 |
Dan Hotels Ltd | Israel | $769 |
Hotel Grand Central Ltd | Singapore | $733 |
Yunnan Tourism Co Ltd | China | $731 |
Orascom Development Holding AG | Switzerland | $672 |
Compagnie des Alpes | France | $660 |
Dalian Sun Asia Tourism Holding Company Limited | China | $652 |
Valamar Riviera DD | Croatia | $650 |
Shangri-La Hotels (Malaysia) Bhd. | Malaysia | $601 |
Tuniu Corp | Cayman Islands | $600 |
PT Indonesian Paradise Property Tbk | Indonesia | $598 |
Jumbo Interactive Limited | Australia | $579 |
Regal Hotels International Holdings Ltd | Bermuda | $574 |
Emei Shan Tourism Co., Ltd. | China | $557 |
Lijiang Yulong Tourism Co Ltd | China | $547 |
International Hotel Investments plc | Malta | $544 |
Sun International Ltd | South Africa | $540 |
1
2
3
4
5
6
7
Next
|