Costco Wholesale Corporation | United States | $104,071 |
Jardine Strategic Holdings Ltd. | Bermuda | $41,770 |
Seven & I Holdings Co Ltd | Japan | $37,331 |
Alimentation Couche-Tard Inc. | Canada | $31,358 |
Tesco PLC | United Kingdom | $29,622 |
Woolworths Group Ltd | Australia | $28,170 |
Associated British Foods plc | United Kingdom | $23,312 |
CP All Public Company Limited | Thailand | $20,504 |
The Kroger Company | United States | $19,585 |
Aeon Co., Ltd. | Japan | $18,241 |
Carrefour S.A. | France | $15,225 |
Yonghui Superstores Co., Ltd. | China | $12,012 |
Ocado Group Plc | United Kingdom | $10,451 |
President Chain Store Corporation | Taiwan | $10,001 |
Dairy Farm International Holdings Ltd | Bermuda | $9,929 |
Metro Inc. | Canada | $9,099 |
Sun Art Retail Group Limited | Hong Kong | $8,749 |
ICA Gruppen AB | Sweden | $7,922 |
Wm Morrison Supermarkets PLC | United Kingdom | $6,872 |
J. Sainsbury PLC | United Kingdom | $6,859 |
Lawson, Inc. | Japan | $5,916 |
Empire Company Ltd. | Canada | $5,659 |
Siam Makro Public Company Limited | Thailand | $5,641 |
Cencosud S.A | Chile | $5,088 |
Casino Guichard Perrachon SA | France | $4,818 |
BIM Birlesik Magazalar AS | Turkey | $4,761 |
Casey's General Stores, Inc. | United States | $4,687 |
Savola Group Company SJSC | Saudi Arabia | $4,449 |
E-Mart Inc | South Korea | $4,422 |
Axfood AB | Sweden | $3,947 |
Sprouts Farmers Market, Inc. | United States | $2,796 |
Puregold Price Club, Inc | Philippines | $2,687 |
GS Retail Company Ltd. | South Korea | $2,642 |
The Spar Group Ltd | South Africa | $2,622 |
PT Sumber Alfaria Trijaya Tbk | Indonesia | $2,564 |
Shanghai Bailian Group Co., Ltd. | China | $2,547 |
Kobe Bussan Co., Ltd | Japan | $2,353 |
Almacenes Exito S.A. | Colombia | $2,196 |
Organizacion Soriana S.A.B. de C.V. | Mexico | $2,128 |
Yaoko Co., Ltd. | Japan | $2,080 |
CCM SOR S. A. de C. V. | Mexico | $1,844 |
Philippine Seven Corporation | Philippines | $1,808 |
Abdullah Al-Othaim Markets Company | Saudi Arabia | $1,648 |
Shufersal Ltd | Israel | $1,631 |
Taiwan FamilyMart Co., Ltd. | Taiwan | $1,597 |
Corporacion La Favorita CA | Ecuador | $1,384 |
ARCS Company Limited | Japan | $1,318 |
Heiwado Co., Ltd. | Japan | $1,275 |
Beijing Hualian Department Store Co., Ltd. | China | $1,209 |
Sheng Siong Group Ltd | Singapore | $1,196 |
Better Life Commercial Chain Share Co. Ltd | China | $1,183 |
Life Corporation | Japan | $1,135 |
Weis Markets, Inc. | United States | $1,101 |
Valora Holding AG | Switzerland | $1,094 |
Sanjiang Shopping Club Co., Ltd. | China | $1,057 |
North West Company, Inc. (The) | Canada | $1,051 |
Belc Co., Ltd. | Japan | $1,003 |
Maxvalu Nishinihon Co., Ltd. | Japan | $824 |
Al Meera Consumer Goods Company Q.P.S.C. | Qatar | $808 |
Total Produce plc | Republic of Ireland | $752 |
BGF Co Ltd | South Korea | $736 |
Axial Retailing Inc | Japan | $728 |
AEON Hokkaido Corporation | Japan | $721 |
Rami Levi Chain Stores Hashikma Marketing 2006 Ltd | Israel | $705 |
Rallye SA | France | $671 |
Inageya Co., Ltd. | Japan | $625 |
Arata Corporation | Japan | $624 |
Ingles Markets, Inc. | United States | $579 |
Migros Ticaret A.S. | Turkey | $520 |
Daikokuten Bussan Co., Ltd. | Japan | $498 |
Carrefoursa Carrefour Sabanci Ticaret Merkezi A S | Turkey | $492 |
Okuwa Co., Ltd. | Japan | $475 |
O'Key Group S.A | Russia | $465 |
Retail Partners Co Ltd | Japan | $455 |
Beijing Hualian Hypermarket Co., Ltd. | China | $447 |
La Comer SAB de CV | Mexico | $446 |
Hagar hf. | Iceland | $435 |
RenRenLe Commercial Group Co. Ltd. | China | $435 |
Village Super Market, Inc. | United States | $416 |
Maxvalu Chubu Co., Ltd. | Japan | $397 |
Halows Co., Ltd. | Japan | $390 |
Kansai Super Market Ltd. | Japan | $319 |
COSMAX NBT Inc | South Korea | $314 |
BMMI BSC | Bahrain | $311 |
PT Siantar Top, Tbk | Indonesia | $297 |
PT Hero Supermarket Tbk | Indonesia | $280 |
Gwangju Shinsegae Co Ltd | South Korea | $278 |
Neto Malinda Trading Limited | Israel | $255 |
Xinjiang Youhao (Group) Co., Ltd. | China | $244 |
Sinon Corporation | Taiwan | $238 |
Maxvalu Hokkaido Co., Ltd. | Japan | $225 |
PT Midi Utama Indonesia Tbk | Indonesia | $212 |
Metro Retail Stores Group Inc | Philippines | $202 |
Albis Co., Ltd. | Japan | $194 |
STOCKMANN OYJ ABP | Finland | $191 |
Lianhua Supermarket Holdings Co., Ltd. | China | $189 |
Victory Supermarket Chain Ltd | Israel | $187 |
Mammy Mart Corporation | Japan | $173 |
Aeon Tohoko Co Ltd | Japan | $168 |
Yamanaka Co., Ltd. | Japan | $167 |
1
2
Next
|