Lowe's Companies, Inc. | United States | $81,805 |
CVS Health Corp | United States | $73,506 |
The TJX Companies, Inc. | United States | $64,555 |
Fast Retailing Co., Ltd. | Japan | $51,305 |
Wal-Mart de Mexico S.A.B. de C.V. | Mexico | $46,353 |
Target Corporation | United States | $40,212 |
Ross Stores, Inc. | United States | $33,772 |
Dollar General Corp | United States | $30,634 |
Dollar Tree Inc | United States | $24,042 |
Hennes & Mauritz AB | Sweden | $22,175 |
FleetCor Technologies Inc | United States | $20,670 |
Largan Precision Co., Ltd. | Taiwan | $20,324 |
Best Buy Co., Inc. | United States | $18,902 |
Suning.com Co Ltd | China | $17,267 |
Sinopharm Holding Co., Ltd | China | $12,622 |
Tractor Supply Company | United States | $10,896 |
Zalando SE | Germany | $10,042 |
Gap Inc. | United States | $9,749 |
Jeronimo Martins SGPS SA | Portugal | $9,527 |
Next PLC | United Kingdom | $9,364 |
Dollarama Inc | Canada | $8,150 |
Cochlear Ltd. | Australia | $7,663 |
Nordstrom, Inc. | United States | $7,394 |
Ryohin Keikaku Co., Ltd. | Japan | $6,910 |
Foot Locker, Inc. | United States | $6,756 |
Meda AB | Sweden | $6,743 |
Kingfisher plc | United Kingdom | $6,627 |
Five Below Inc | United States | $6,489 |
Magnit PAO | Russia | $5,997 |
Raia Drogasil SA | Brazil | $5,944 |
B2W Companhia Digital | Brazil | $5,838 |
Marks & Spencer Group PLC | United Kingdom | $5,629 |
Washington H Soul Pattinson & Co Ltd | Australia | $5,048 |
Jarir Marketing Company | Saudi Arabia | $5,017 |
Shanghai Yuyuan Tourist Mart(Group)Co., Ltd. | China | $4,954 |
Lotte Shopping Co Ltd | South Korea | $4,897 |
Chegg, Inc. | United States | $4,776 |
GS Holdings Corp | South Korea | $4,525 |
Williams-Sonoma, Inc. | United States | $4,524 |
Jointown Pharmaceutical Group Co., Ltd. | China | $4,460 |
Tsuruha Holdings Inc | Japan | $4,300 |
Isetan Mitsukoshi Holdings Ltd. | Japan | $4,013 |
Matsumotokiyoshi Holdings Co., Ltd. | Japan | $3,858 |
Guosheng Financial Holding Inc | China | $3,707 |
Japan Airport Terminal Co., Ltd. | Japan | $3,670 |
Sundrug Co., Ltd. | Japan | $3,629 |
Inretail Peru Corp | Panama | $3,621 |
Welcia Holdings Co, Ltd | Japan | $3,598 |
American Eagle Outfitters, Inc. | United States | $3,581 |
Workman Co., Ltd. | Japan | $3,552 |
Woolworths Holdings Ltd | South Africa | $3,480 |
Clicks Group Limited | South Africa | $3,418 |
Dick's Sporting Goods, Inc. | United States | $3,402 |
Izumi Co., Ltd. | Japan | $3,379 |
COSMOS Pharmaceutical Corporation | Japan | $3,372 |
Shimamura Co., Ltd. | Japan | $3,236 |
Aspen Pharmacare Holdings Ltd | South Africa | $3,216 |
Urban Outfitters, Inc. | United States | $3,075 |
Foschini Group Ltd. (The) | South Africa | $2,995 |
WH Smith PLC | United Kingdom | $2,969 |
Nanjing Xinjiekou Department Store Co., Ltd | China | $2,682 |
Seria Co., Ltd. | Japan | $2,640 |
Mphasis Ltd | India | $2,529 |
Robinsons Retail Holdings, Inc. | Philippines | $2,494 |
Mattress Firm Holding Corp. | United States | $2,385 |
Xiamen ITG Group Corp., Ltd. | China | $2,376 |
Rainbow Digital Commercial Co., Ltd. | China | $2,316 |
Grupo Sanborns, S.A.B. de C.V. | Mexico | $2,208 |
Dixons Carphone PLC | United Kingdom | $2,146 |
Bic Camera Inc | Japan | $2,030 |
Bed Bath & Beyond Inc. | United States | $1,925 |
PriceSmart, Inc. | United States | $1,909 |
Fiskars Oyj Abp | Finland | $1,861 |
Rizap Group Inc | Japan | $1,734 |
Abercrombie & Fitch Company | United States | $1,731 |
Create SD Holdings Co., Ltd. | Japan | $1,690 |
Via Varejo SA | Brazil | $1,583 |
Breville Group Limited | Australia | $1,568 |
Grupo Gigante S.A.B. de C.V. | Mexico | $1,469 |
The Childrens Place, Inc | United States | $1,439 |
Askul Corporation | Japan | $1,415 |
Guangzhou Pearl River Piano Group Co., Ltd. | China | $1,407 |
Signet Jewelers Limited | United States | $1,406 |
Big Lots, Inc. | United States | $1,379 |
Ambarella, Inc. | United States | $1,378 |
Xiamen Kingdomway Group Co. | China | $1,362 |
TTK Prestige Limited | India | $1,320 |
Shimachu Co., Ltd. | Japan | $1,302 |
Linx SA | Brazil | $1,259 |
PT Mitra Adiperkasa Tbk | Indonesia | $1,247 |
Hyundai Home Shopping Network Corporation | South Korea | $1,236 |
Lotte Himart Co.,Ltd | South Korea | $1,199 |
Aoyama Trading Co., Ltd. | Japan | $1,182 |
North China Pharmaceutical Co., Ltd. | China | $1,176 |
1-800-Flowers.com, Inc. | United States | $1,152 |
Gamestop Corp | United States | $1,129 |
Wenfeng Great World Chain Development Corporation | China | $1,123 |
M.Video PJSC | Russia | $1,104 |
Sa Sa International Holdings Limited | Hong Kong | $1,042 |
Ted Baker plc | United Kingdom | $1,038 |
1
2
3
4
5
6
7
Next
|