ConocoPhillips | United States | $76,697 |
Walgreens Boots Alliance Inc | United States | $59,512 |
CK Hutchison Holdings Ltd | Hong Kong | $39,787 |
Vanguard Growth Index Fund | United States | $38,876 |
Synchrony Financial | United States | $23,596 |
Hewlett Packard Enterprise Company | United States | $21,707 |
Realty Income Corporation | United States | $21,572 |
ANTA Sports Products Limited | Hong Kong | $17,627 |
Liberty Broadband Corp | United States | $16,866 |
Keysight Technologies, Inc. | United States | $16,118 |
Wayfair Inc | United States | $15,419 |
Weibo Corporation | China | $14,021 |
South32 Ltd | Australia | $13,805 |
Vinhomes JSC | Vietnam | $13,605 |
GoDaddy Inc. | United States | $13,058 |
CGN Power Co Ltd | China | $12,425 |
Braskem SA | Brazil | $11,512 |
Ron Santa Teresa C.A. | Venezuela | $10,756 |
Covestro AG | Germany | $9,848 |
HK Electric Investments & HK Electric Investments Ltd | Hong Kong | $9,197 |
Zendesk Inc | United States | $8,985 |
Qorvo, Inc | United States | $8,574 |
Qingdao Port International Co Ltd | China | $8,039 |
Bank Polska Kasa Opieki SA | Poland | $7,611 |
Red Star Macalline Group Corporation Limited | China | $7,555 |
NMC Health PLC | United Arab Emirates | $7,242 |
GrubHub Inc | United States | $7,012 |
THE CHEMOURS COMPANY, LLC | United States | $6,488 |
Emaar Malls PJSC | United Arab Emirates | $6,449 |
Planet Fitness Inc | United States | $6,257 |
Sichuan Chuantou Energy Co., Ltd | China | $6,237 |
Auto Trader Group PLC | United Kingdom | $6,150 |
Chaozhou Three-Circle Group Company Limited | China | $5,693 |
Dongxing Securities Company Limited | China | $5,650 |
Iida Group Holdings Co Ltd. | Japan | $5,358 |
Mail.Ru Group Ltd | Cyprus | $5,232 |
Zhejiang Huayou Cobalt Company Limited | China | $5,197 |
Ollies Bargain Outlet Holdings Inc | United States | $5,105 |
B&M European Value Retail SA. | Luxembourg | $5,013 |
Lens Technology Co Ltd | China | $4,986 |
Spring Airlines Company Limited | China | $4,986 |
Wuxi Lead Intelligent Equipment Co. Ltd. | China | $4,861 |
NovoCure Limited | Jersey | $4,858 |
BAIC Motor Corp Ltd | China | $4,691 |
ONE Gas, Inc. | United States | $4,690 |
LIVANOVA PLC | United Kingdom | $4,643 |
Shanghai M&G Stationery Inc | China | $4,472 |
Leidos, Inc | United States | $4,339 |
Globalwafers Company Limited | Taiwan | $4,307 |
Beijing Sinnet Technology Company Limited | China | $4,262 |
Performance Food Group Co | United States | $4,058 |
Fevertree Drinks PLC | United Kingdom | $4,043 |
Flat Glass Group Co Ltd | China | $3,979 |
Blueprint Medicines | United States | $3,644 |
Royal Mail PLC | United Kingdom | $3,416 |
PrairieSky Royalty Ltd | Canada | $3,376 |
Edgewell Personal Care Co | United States | $3,250 |
Yifeng Pharmacy Chain Company Limited | China | $3,132 |
Keppel REIT | Singapore | $3,107 |
Rostelecom PJSC | Russia | $3,079 |
Global Blood Therapeutics Inc | United States | $2,979 |
Alarm.com Holdings Inc | United States | $2,974 |
Link Administration Holdings Ltd | Australia | $2,944 |
MLS Company Limited | China | $2,773 |
Seven Generations Energy Ltd | Canada | $2,736 |
Beijing Kunlun Tech Co Ltd | China | $2,702 |
Global Power Synergy PCL | Thailand | $2,693 |
Entra ASA | Norway | $2,666 |
Nien Made Enterprise Co Ltd | Taiwan | $2,652 |
TransAlta Renewables Inc | Canada | $2,609 |
NextEra Energy Partners, LP | United States | $2,601 |
Federal Bank Limited, The | India | $2,547 |
Zhejiang Jinke Culture Industry Co Ltd | China | $2,517 |
Thule Group AB | Sweden | $2,354 |
Yixintang Pharmaceutical Group Co Ltd | China | $2,291 |
TopBuild Corp | United States | $2,208 |
Nissho Corporation | Japan | $2,189 |
Ningbo Tuopu Group Co Ltd | China | $2,145 |
REGENXBIO Inc | United States | $2,125 |
iShares Global Healthcare ETF | United States | $2,122 |
CareTrust REIT Inc | United States | $2,077 |
BCA MARKETPLACE LIMITED | United Kingdom | $2,070 |
Viper Energy Partners LP | United States | $2,069 |
Concentradora Fibra Danhos SA de CV | Mexico | $2,042 |
iShares Trust - iShares Global 100 ETF | United States | $2,041 |
Summit Materials Inc | United States | $2,036 |
Shake Shack | United States | $2,036 |
Thunder Software Technology Co Ltd | China | $2,008 |
Travelport Worldwide Limited | Bermuda | $1,988 |
S.C. FONDUL PROPRIETATEA S.A. | Romania | $1,966 |
Mitra Keluarga Karyasehat Tbk PT | Indonesia | $1,962 |
Mauritius Commercial Bank Ltd/The | Mauritius | $1,962 |
Cosan Logistica SA | Brazil | $1,961 |
Serco Group plc | United Kingdom | $1,922 |
IOI Properties Group Bhd | Malaysia | $1,894 |
Sotheby's, Inc. | United States | $1,846 |
Carabao Group PCL | Thailand | $1,823 |
Atara Biotherapeutics Inc | United States | $1,809 |
Appen Ltd | Australia | $1,797 |
Datwyler Holding AG | Switzerland | $1,787 |
1
2
3
4
5
6
7
8
9
10
Next
|