Rio Tinto PLC | United Kingdom | $96,083 |
Vale SA | Brazil | $71,392 |
China Shenhua Energy Co Ltd | China | $58,851 |
Anglo American plc | United Kingdom | $36,857 |
Southern Copper Corp | United States | $29,430 |
Barrick Gold Corporation | Canada | $22,691 |
Grupo Mexico, S. A. B. de C. V. | Mexico | $20,537 |
Freeport-McMoRan Inc. | United States | $18,287 |
Saudi Arabian Mining Company | Saudi Arabia | $17,136 |
Hindustan Zinc Limited | India | $16,541 |
Anglo American Platinum Ltd | South Africa | $15,314 |
Fortescue Metals Group Ltd. | Australia | $14,904 |
China Molybdenum Co., Ltd. | China | $14,383 |
Newcrest Mining Limited | Australia | $13,584 |
Teck Resources Ltd. | Canada | $12,622 |
EVRAZ PLC | United Kingdom | $12,053 |
Alrosa, PAO | Russia | $11,069 |
SOC QUIMICA Y MINERA DE CHILE S A | Chile | $10,413 |
Agnico-Eagle Mines Limited | Canada | $10,164 |
Shandong Gold-Mining Co Ltd | China | $9,463 |
China Coal Energy Company Limited | China | $9,055 |
Kumba Iron Ore Limited | South Africa | $8,730 |
Sumitomo Metal Mining Co., Ltd. | Japan | $8,425 |
Sociedad Minera Cerro Verde SAA | Peru | $8,366 |
Fresnillo PLC | Mexico | $7,888 |
First Quantum Minerals Ltd. | Canada | $7,569 |
Jiangxi Copper Corporation Limited | China | $6,872 |
AngloGold Ashanti Ltd | South Africa | $5,717 |
National Mineral Development Corporation Limited | India | $5,040 |
Cameco Corporation | Canada | $4,882 |
Compania de Minas Buenaventura S.A.A. | Peru | $4,677 |
Industrias Penoles, S.A.B. de C.V. | Mexico | $4,662 |
Imerys S.A. | France | $4,487 |
Evolution Mining Limited | Australia | $4,402 |
Kinross Gold Corporation | Canada | $4,154 |
Yunnan Chihong Zinc & Germanium Co., Ltd | China | $4,119 |
Exxaro Resources Ltd | South Africa | $4,088 |
Northern Star Resources Ltd. | Australia | $4,004 |
KAZ Minerals PLC | United Kingdom | $3,899 |
K+S Aktiengesellschaft | Germany | $3,736 |
Black Stone Minerals, L.P. | United States | $3,726 |
Assore Ltd | South Africa | $3,718 |
Impala Platinum Holdings Ltd | South Africa | $3,714 |
Shanxi Lu'an Environmental Energy Development Co Ltd | China | $3,539 |
Lundin Mining Corporation | Canada | $3,488 |
Jinduicheng Molybdenum Co., Ltd | China | $3,376 |
MMG Limited | Australia | $3,344 |
Zhaojin Mining Industry Company Limited | China | $3,318 |
Gold Fields Limited | South Africa | $3,278 |
Yintai Gold Co Ltd | China | $3,132 |
Yunnan Tin Company Limited | China | $3,073 |
Korporatsiya VSMPO-AVISMA PAO | Russia | $2,859 |
B2Gold Corp. | Canada | $2,855 |
Pan American Silver Corporation | Canada | $2,709 |
Iluka Resources Limited | Australia | $2,685 |
African Rainbow Minerals Ltd. | South Africa | $2,543 |
Turquoise Hill Resources Ltd. | Canada | $2,503 |
PT Vale Indonesia Tbk | Indonesia | $2,433 |
Yamana Gold Inc. | Canada | $2,399 |
Northam Platinum Ltd | South Africa | $2,388 |
Western Mining Co., Ltd | China | $2,336 |
Oz Minerals Limited | Australia | $2,313 |
Huolinhe Opencut Coal Industry Corp Ltd of Inner Mongolia | China | $2,252 |
Volcan Compania Minera S.A.A. | Peru | $2,218 |
Shanxi Coking Co Ltd. | China | $2,210 |
Mineral Resources Limited | Australia | $2,197 |
Ferrexpo PLC | Switzerland | $2,108 |
Regis Resources Limited | Australia | $1,958 |
Oceanagold Corporation | Australia | $1,944 |
HudBay Minerals Inc. | Canada | $1,838 |
Compass Minerals International, Inc. | United States | $1,789 |
Hainan RuiZe New Building Material Co Ltd | China | $1,705 |
St Barbara Limited | Australia | $1,702 |
Molibdenos y Metales S.A. | Chile | $1,669 |
IAMGold Corporation | Canada | $1,646 |
North Huajin Chemical Industries Co.,Ltd | China | $1,639 |
Beijing Zhongke Sanhuan High-Tech. Co.,Ltd. | China | $1,595 |
Pretium Resources Inc | Canada | $1,566 |
Rising Nonferrous Metals Share Co., Ltd. | China | $1,560 |
Eramet S.A. | France | $1,544 |
Centerra Gold Inc. | Canada | $1,527 |
MIKHAYLOVSKIY GOK PAO | Russia | $1,500 |
Henan Shenhuo Coal & Power Co., Ltd | China | $1,491 |
Pingdingshan Tianan Coal Mining Co Ltd | China | $1,481 |
Hunan Gold Corporation Limited | China | $1,433 |
Mitsui Mining & Smelting Co., Ltd. | Japan | $1,421 |
Nexa Resources Peru SAA | Peru | $1,405 |
Centamin PLC | Jersey | $1,396 |
Labrador Iron Ore Royalty Corporation | Canada | $1,384 |
Novagold Resources Inc. | Canada | $1,370 |
Shanxi Lanhua Sci-Tech Venture Co., Ltd. | China | $1,367 |
Koza Altin Isletmeleri AS | Turkey | $1,350 |
Shandong Humon Smelting Co., Ltd | China | $1,338 |
Hochschild Mining PLC | United Kingdom | $1,321 |
First Majestic Silver Corp | Canada | $1,302 |
Jinneng Holding Shanxi Coal Industry Co.,ltd. | China | $1,220 |
DuzonBizon Co., Ltd. | South Korea | $1,202 |
Hecla Mining Company | United States | $1,159 |
Harmony Gold Mining Company Ltd. | South Africa | $1,133 |
Badger Daylighting Ltd | Canada | $1,112 |
1
2
3
4
5
6
7
8
9
10
Next
|