UnitedHealth Group Inc. | United States | $244,682 |
Centene Corporation | United States | $24,526 |
Laboratory Corporation of America Holdings | United States | $15,272 |
ResMed Inc. | United States | $13,957 |
IHH Healthcare Berhad | Malaysia | $12,421 |
Universal Health Services, Inc. | United States | $12,332 |
Aier Eye Hospital Group Co., Ltd | China | $11,780 |
Bangkok Dusit Medical Services Public Company Ltd | Thailand | $11,579 |
Genmab A/S | Denmark | $10,451 |
Ramsay Health Care Ltd | Australia | $9,409 |
Molina Healthcare Inc | United States | $8,933 |
Meinian Onehealth Healthcare Holdings Co Ltd | China | $8,692 |
Sonic Healthcare Limited | Australia | $8,292 |
Orpea SA | France | $7,588 |
PRA Health Sciences, Inc. | United States | $6,993 |
Hangzhou Tigermed Consulting Co, Ltd | China | $4,743 |
Premier, Inc. | United States | $4,473 |
Envision Healthcare Holdings, Inc | United States | $4,230 |
Amedisys Inc. | United States | $3,979 |
Bumrungrad Hospital Public Company Limited | Thailand | $3,924 |
Ryman Healthcare Limited | New Zealand | $3,921 |
LHC Group Inc | United States | $3,547 |
Korian SA | France | $3,399 |
Omnicell, Inc. | United States | $3,399 |
Top choice Medical Investment Co.,Inc. | China | $3,249 |
Tenet Healthcare Corporation | United States | $3,041 |
Mediclinic International PLC | South Africa | $2,941 |
China Reform Health Management And Services Group Co., Ltd. | China | $2,824 |
Life Healthcare Group Holdings Ltd | South Africa | $2,744 |
Mednax, Inc | United States | $2,717 |
Acadia Healthcare Company, Inc | United States | $2,694 |
Ensign Group, Inc. | United States | $2,685 |
Odontoprev S/A. | Brazil | $2,295 |
Ossur hf. | Iceland | $2,223 |
Apollo Hospitals Enterprise Limited | India | $2,190 |
EBOS Group Limited | New Zealand | $2,177 |
Mouwasat Medical Services Co. | Saudi Arabia | $2,083 |
Ship Healthcare Holdings Inc | Japan | $2,073 |
Dian Diagnostics Group Co Ltd | China | $2,036 |
UDG Healthcare PLC | Republic of Ireland | $2,006 |
Select Medical Holdings Corporation | United States | $1,937 |
Rhoen-Klinikum AG | Germany | $1,888 |
Magellan Health, Inc. | United States | $1,608 |
Fortis Healthcare Ltd | India | $1,486 |
SMS Co.,Ltd. | Japan | $1,481 |
Samitivej Public Co Ltd | Thailand | $1,378 |
U.S. Physical Therapy, Inc. | United States | $1,369 |
BML, Inc. | Japan | $1,323 |
Bangkok Chain Hospital PCL | Thailand | $1,277 |
Dr Lal PathLabs Ltd | India | $1,248 |
CorVel Corporation | United States | $1,233 |
Qualicorp Consultoria e Corretora de Seguros S.A. | Brazil | $1,214 |
Editas Medicine Inc | United States | $1,177 |
CryoLife, Inc. | United States | $1,096 |
KPJ Healthcare Berhad | Malaysia | $1,091 |
Summerset Group Holdings Limited | New Zealand | $1,041 |
Nanosonics Ltd | Australia | $933 |
Al Maidan Clinic For Oral Health Services Company K.S.C.P. | Kuwait | $890 |
Addus Homecare Corp | United States | $867 |
NichiiGakkan Co., Ltd. | Japan | $864 |
Aveo Group Limited | Australia | $849 |
Vibhavadi Medical Centre Public Co Ltd | Thailand | $785 |
CellaVision AB | Sweden | $783 |
Spire Healthcare Group PLC | United Kingdom | $734 |
RadNet Inc | United States | $719 |
Hanger, Inc | United States | $690 |
Chularat Hospital PCL | Thailand | $668 |
Surgery Partners, Inc. | United States | $665 |
Town Health International Medical Group Limited | Hong Kong | $663 |
Narayana Hrudayalaya Ltd | India | $641 |
ZIOPHARM Oncology, Inc. | United States | $625 |
First Physicians Capital Group, Inc. | United States | $566 |
National Medical Care Company JSC | Saudi Arabia | $564 |
TalkMed Group Limited | Singapore | $541 |
XVIVO Perfusion AB | Sweden | $526 |
LNA Sante SA | France | $513 |
Medicare Group Q.S.C. | Qatar | $510 |
CHS/Community Health Systems Inc | United States | $502 |
Shanghai Everjoy Health Group Co Ltd | China | $499 |
Tsukui Holdings Corp | Japan | $488 |
Clinica Las Condes S.A. | Chile | $481 |
Oxford Immunotec Global PLC | United Kingdom | $476 |
CareTech Holdings PLC | United Kingdom | $476 |
Dignity plc | United Kingdom | $468 |
Estia Health Limited | Australia | $467 |
Instituto de Diagnostico S.A. | Chile | $458 |
Probi AB | Sweden | $447 |
PT Siloam International Hospitals Tbk | Indonesia | $427 |
Mears Group plc | United Kingdom | $404 |
Medical Facilities Corporation | Canada | $391 |
MD Medical Group Investments PLC | Cyprus | $369 |
Carriage Services, Inc. | United States | $364 |
Health Management International Limited | Singapore | $340 |
Diagnostic & Therapeutic Center of Athens Hygeia SA | Greece | $332 |
Formycon AG | Germany | $319 |
Cellular Biomedicine Group, Inc. | United States | $314 |
i-SENS. Inc. | South Korea | $302 |
MediClin AG | Germany | $290 |
Gulf Medical Projects Co | United Arab Emirates | $285 |
Guangzhou Improve Medical Instruments Co. Ltd. | China | $285 |
1
2
3
4
5
Next
|