NIKE, Inc. | United States | $138,211 |
PUMA SE | Germany | $8,584 |
Orkla ASA | Norway | $7,988 |
Yue Yuen Industrial (Holdings) Limited | Hong Kong | $5,591 |
Skechers USA, Inc. | United States | $5,211 |
ABC-Mart, Inc. | Japan | $4,853 |
Feng Tay Enterprises Company, Ltd. | Taiwan | $4,751 |
Deckers Outdoor Corporation | United States | $4,212 |
Pou Chen Corporation | Taiwan | $3,748 |
Salvatore Ferragamo S.p.A. | Italy | $3,615 |
Wolverine World Wide, Inc. | United States | $3,306 |
Jihua Group Corporation Limited | China | $2,864 |
Steven Madden, Ltd. | United States | $2,844 |
Grendene S/A. | Brazil | $2,130 |
Cpfl Energias Renovaveis SA | Brazil | $2,013 |
Crocs, Inc. | United States | $1,888 |
Tod's SpA | Italy | $1,560 |
Relaxo Footwears Limited | India | $1,341 |
Arezzo Industria e Comercio SA | Brazil | $1,259 |
Caleres, Inc. | United States | $1,164 |
Bossard Holding AG | Switzerland | $1,055 |
Stella International Holdings Ltd | Hong Kong | $1,014 |
Forus S.A. | Chile | $715 |
Top Score Fashion Co Ltd | China | $654 |
Accent Group Ltd | Australia | $599 |
Qingdao Doublestar Co., Ltd. | China | $546 |
Geox S.p.A. | Italy | $522 |
Vulcabras Azaleia SA | Brazil | $473 |
Hwaseung Industries Co.,Ltd | South Korea | $414 |
Symphony Holdings Limited | Hong Kong | $390 |
Saturday Co Ltd | China | $325 |
Weyco Group, Inc. | United States | $319 |
Fulgent Sun International Holding Co Ltd | Taiwan | $307 |
Achilles Corporation | Japan | $294 |
LS Networks Corporation Limited | South Korea | $244 |
Asics Trading Co., Ltd. | Japan | $220 |
Chokwang Leather Co., Ltd. | South Korea | $219 |
Rocky Brands, Inc. | United States | $207 |
Kingmaker Footwear Holdings Ltd | Hong Kong | $147 |
PT Fortune Mate Indonesia Tbk | Indonesia | $135 |
C.banner International Holdings Limited | China | $106 |
Jinli Group Holdings Limited | Taiwan | $103 |
Bata Pakistan Ltd. | Pakistan | $95 |
Baofeng Modern International Holdings Co. Ltd. | China | $94 |
Pegasus International Holdings Ltd | Hong Kong | $93 |
Vestate Group Holdings Ltd | Hong Kong | $91 |
Mirza International Ltd. | India | $90 |
Sun Yad Construction Co.,Ltd | Taiwan | $86 |
Regal Corporation | Japan | $81 |
Nippi, Inc. | Japan | $79 |
Sreeleathers Limited | India | $79 |
Le Saunda Holdings Ltd. | Hong Kong | $73 |
Service Industries Ltd | Pakistan | $69 |
McRae Industries, Inc. | United States | $61 |
Chai Watana Tannery Group Public Co., Ltd. | Thailand | $60 |
Daphne International Holdings Limited | China | $54 |
PT Sepatu Bata Tbk | Indonesia | $49 |
XiDeLang Holdings Ltd. | China | $45 |
Chin Yang Industry Co Ltd | South Korea | $43 |
China Great Star International Limited | China | $41 |
NightFood Holdings, Inc. | United States | $39 |
Flyke International Holdings Limited | Hong Kong | $39 |
Apex Footwear Limited | Bangladesh | $38 |
Liberty Shoes Limited | India | $35 |
Ares Asia Ltd | Hong Kong | $29 |
Grimoldi S.A. | Argentina | $28 |
Le Tanneur & Cie SA | France | $28 |
SHUI-MU International Co, Ltd | Taiwan | $26 |
Protektor SA | Poland | $22 |
Superhouse Limited | India | $19 |
Flaros SA Bucuresti | Romania | $19 |
Wojas SA | Poland | $16 |
Pittards plc | United Kingdom | $12 |
Phol Dhanya PCL | Thailand | $11 |
China Sports International Limited | China | $9 |
K-Star Sports Limited | China | $9 |
Merchant House International Ltd | Hong Kong | $8 |
Gino Rossi SA | Poland | $7 |
Vipo a.s. | Slovakia | $7 |
Amagasa Co Ltd | Japan | $6 |
XingQuan International Sports Holdings Limited | China | $6 |
Qingmei Group Holdings Limited | China | $6 |
XPD Soccer Gear Group Ltd | China | $5 |
Chausseria | France | $4 |
Phoenix International Ltd | India | $4 |
Phoenix Footwear Group Inc. | United States | $3 |
Sanwil Holding S.A. | Poland | $3 |
PRIMAMODA | Poland | $2 |
PT Primarindo Asia Infrastructure Tbk | Indonesia | $2 |
Pacific Bepure Industry Inc | China | $2 |
Eatware, Inc | Hong Kong | $1 |
Auri, Inc | United States | $1 |
Ultrasonic AG | Germany |
Public
|
Biozoom Inc | Germany |
Public
|
Alisida S.A. | Greece |
Public
|
Alpargatas S.A.I.C. | Argentina |
Public
|
ANWR GARANT International GmbH | Germany |
Public
|
As Seen On TV, Inc | United States |
Public
|
Bangkok Rubber Public Company, Ltd. | Thailand |
Public
|
Bata India Ltd. | India |
Public
|
1
2
Next
|