Fondo de Valores Inmobiliarios S.A.C.A. | Venezuela | $4,159,324 |
Visa Inc. | United States | $340,457 |
American Express Company | United States | $95,240 |
Housing Development Finance Corporation Limited | India | $47,748 |
ICICI Bank Limited | India | $36,175 |
Fidelity National Information Services Inc | United States | $34,914 |
Moody's Corporation | United States | $33,603 |
Mercantil Servicios Financieros, C.A. | Venezuela | $31,285 |
Itochu Corporation | Japan | $28,726 |
State Street Corporation | United States | $26,817 |
Discover Financial Services, Inc | United States | $24,189 |
Global Payments, Inc. | United States | $21,158 |
Caixabank SA | Spain | $20,601 |
Nitori Holdings Co., Ltd. | Japan | $14,085 |
Nasdaq, Inc. | United States | $13,935 |
Nomura Holdings Inc | Japan | $13,229 |
BanColombia S.A. | Colombia | $12,258 |
Grupo Elektra S.A.B. de C.V. | Mexico | $12,213 |
Alliance Data Systems Corporation | United States | $9,104 |
Credit Acceptance Corporation | United States | $8,502 |
Nationwide Building Society | United Kingdom | $8,315 |
The Western Union Company | United States | $7,924 |
WEX Inc | United States | $7,857 |
Gpt Re Limited | Australia | $7,836 |
Santander Consumer USA Holdings Inc. | United States | $7,495 |
People's United Financial, Inc. | United States | $6,646 |
Swiss Prime Site AG | Switzerland | $6,606 |
Acom Co., Ltd. | Japan | $5,672 |
Bajaj Holdings & Investment Limited | India | $5,387 |
PSP Swiss Property AG | Switzerland | $4,950 |
Lazard Ltd | Bermuda | $4,860 |
The Bidvest Group Limited | South Africa | $4,754 |
SLM Corporation | United States | $4,665 |
TFS Financial Corporation | United States | $4,647 |
Magellan Financial Group Ltd | Australia | $4,628 |
AEON Financial Service Co., Ltd. | Japan | $4,607 |
LendingTree, Inc | United States | $4,360 |
Indiabulls Housing Finance Limited | India | $4,238 |
First Capital Real Estate Investment Trust | Canada | $3,996 |
Shriram Transport Finance Company Ltd | India | $3,953 |
Ashmore Group Plc | United Kingdom | $3,910 |
Mahindra & Mahindra Financial Services Ltd | India | $3,743 |
Sinar Mas Multiartha Tbk | Indonesia | $3,495 |
AMMB Holdings Bhd | Malaysia | $3,387 |
Challenger Limited | Australia | $3,339 |
OBIC Business Consultant Co., Ltd. | Japan | $3,240 |
PT Indoritel Makmur Internasional Tbk | Indonesia | $3,178 |
Green Dot Corporation | United States | $3,143 |
Federal National Mortgage Association | United States | $3,139 |
Harvey Norman Holdings Ltd. | Australia | $3,138 |
Saudi Industrial Investment Group | Saudi Arabia | $3,059 |
Hitachi Capital Corporation | Japan | $2,997 |
International Public Partnerships Ltd | Guernsey | $2,955 |
Element Fleet Management Corp | Canada | $2,726 |
Zenkoku Hosho Co., Ltd | Japan | $2,655 |
Haitong International Securities Group Ltd. | Hong Kong | $2,567 |
Oberoi Realty Limited | India | $2,558 |
Credit Saison Co., Ltd. | Japan | $2,544 |
H.I.S.Co.,Ltd. | Japan | $2,501 |
Agree Realty Corporation | United States | $2,473 |
Filinvest Development Corporation | Philippines | $2,452 |
Prospect Capital Corporation | United States | $2,428 |
Robinson's Land Corp | Philippines | $2,383 |
Nelnet, Inc. | United States | $2,250 |
Milton Corp Ltd/Fund Family | Australia | $2,184 |
Chinese Estates Holdings Ltd | Hong Kong | $2,154 |
Bottomline Technologies Inc | United States | $2,142 |
Cerved Group S.p.A. | Italy | $1,994 |
Finsbury Growth and Income Trust plc | United Kingdom | $1,980 |
Mack-Cali Realty Corporation | United States | $1,943 |
Premier Investments Ltd. | Australia | $1,859 |
Orient Corporation | Japan | $1,856 |
Alexander's, Inc | United States | $1,830 |
Wüstenrot & Wurttembergische AG | Germany | $1,824 |
LondonMetric Property PLC | United Kingdom | $1,795 |
PNMAC Holdings, Inc. | United States | $1,778 |
IOOF Holdings Limited | Australia | $1,602 |
Fuyo General Lease Co., Ltd. | Japan | $1,569 |
Grupo Security S.A. | Chile | $1,549 |
ABACUS GROUP HOLDINGS LIMITED | Australia | $1,532 |
HarbourVest Global Private Equity Ltd/Funds | Guernsey | $1,520 |
Value Partners Group Ltd. | Hong Kong | $1,501 |
Falabella Peru S.A.A. | Peru | $1,486 |
Eaton Vance Limited Duration Income Fund | United States | $1,467 |
Aeon Thana Sinsap (Thailand) PCL | Thailand | $1,407 |
AFP Capital SA | Chile | $1,399 |
First National Financial Corp | Canada | $1,391 |
A.F.P. Habitat S.A. | Chile | $1,385 |
Administradora de Fondos de Pensiones Provida SA | Chile | $1,381 |
Charter Hall Retail REIT | Australia | $1,376 |
Aiful Corporation | Japan | $1,275 |
Taiwan Secom Company Ltd | Taiwan | $1,260 |
Aplus Financial Co., Ltd. | Japan | $1,207 |
Geo-Jade Petroleum Corp | China | $1,166 |
Tamburi Investment Partners S.p.A. | Italy | $1,165 |
World Acceptance Corporation | United States | $1,111 |
Hiag Immobilien Holding AG | Switzerland | $1,049 |
Monex Group Inc | Japan | $1,029 |
Brait S.E | Malta | $997 |
Encore Capital Group, Inc. | United States | $991 |
1
2
3
4
5
6
7
8
9
10
Next
|