Netflix, Inc. | United States | $138,295 |
Time Warner Inc. | United States | $75,147 |
Oriental Land Co., Ltd. | Japan | $37,481 |
Viacom, Inc. | United States | $12,741 |
Zee Entertainment Enterprises Ltd | India | $8,761 |
TABcorp Holdings Ltd. | Australia | $6,834 |
Lions Gate Entertainment Corporation | United States | $5,247 |
Beijing Enlight Media Co Ltd | China | $5,063 |
Cineworld Group PLC | United Kingdom | $4,927 |
Cinemark Holdings, Inc. | United States | $4,667 |
CTS Eventim AG & Co KGaA | Germany | $4,546 |
Scientific Games Corporation | United States | $4,516 |
Universal Entertainment Corporation | Japan | $4,106 |
William Hill plc | United Kingdom | $4,065 |
Ryman Hospitality Properties, Inc. | United States | $4,060 |
Organization Of Prognostic Football Festival SA | Greece | $3,840 |
Huayi Brothers Media Corp. | China | $3,835 |
Playtech PLC | Isle of Man | $3,651 |
Cedar Fair, L.P. | United States | $3,607 |
Churchill Downs Inc. | United States | $3,429 |
Manchester United PLC | United Kingdom | $3,146 |
Alpha Group Co., Ltd. | China | $2,787 |
Television Francaise 1 S.A. (TF1) | France | $2,692 |
Penn National Gaming, Inc. | United States | $2,522 |
AMC Entertainment Holdings, Inc. | United States | $2,196 |
Koei Tecmo Holdings Co., Ltd. | Japan | $2,165 |
Shochiku Co., Ltd. | Japan | $2,047 |
Kinepolis Group NV | Belgium | $1,882 |
International Speedway Corporation | United States | $1,848 |
Entertainment One Ltd | Canada | $1,810 |
Toei Co., Ltd. | Japan | $1,620 |
CJ CGV Co., Ltd. | South Korea | $1,490 |
Imax Corporation | Canada | $1,483 |
PT Media Nusantara Citra Tbk. | Indonesia | $1,448 |
Round One Corporation | Japan | $1,409 |
Kowloon Development Co Ltd | Hong Kong | $1,325 |
Koshidaka Holdings Co. Ltd. | Japan | $1,266 |
Toei Animation Co., Ltd. | Japan | $1,221 |
Bains de Mer Monaco (SBM) | Monaco | $1,189 |
Tokyotokeiba Co., Ltd. | Japan | $1,137 |
PVR Ltd | India | $987 |
The Rank Group plc | United Kingdom | $950 |
VIP Industries Ltd. | India | $907 |
Compagnie des Alpes | France | $883 |
Workpoint Entertainment PCL | Thailand | $867 |
Pia Corporation | Japan | $830 |
Jcontentree Corp. | South Korea | $817 |
SkiStar AB | Sweden | $810 |
GEO Holdings Corp | Japan | $791 |
Major Cineplex Group PCL | Thailand | $773 |
Neurones | France | $771 |
Monarch Casino & Resort, Inc. | United States | $770 |
S.M. Entertainment Co., Ltd. | South Korea | $745 |
Speedway Motorsports, Inc. | United States | $736 |
500.com Limited | China | $721 |
JYP Entertainment Corporation | South Korea | $713 |
Eros International PLC | India | $713 |
China Television Media Ltd. | China | $696 |
Bec World Public Co Ltd | Thailand | $684 |
Magnum Berhad | Malaysia | $654 |
Kabuki-Za Co. Ltd. | Japan | $654 |
AVEX INC. | Japan | $645 |
Borussia Dortmund GmbH & Co KGaA | Germany | $644 |
Corp Interamericana de Entretenimie SAB de CV | Mexico | $586 |
Shenzhen ZQGame Co.,Ltd. | China | $585 |
Amuse Inc. | Japan | $558 |
Gaumont S.A. | France | $510 |
Tarsus Group Limited | Republic of Ireland | $486 |
CASHBOX ENTERPRISE CO LTD | Taiwan | $478 |
Highlight Communications AG | Switzerland | $436 |
Prime Focus Limited | India | $428 |
LAACO Ltd. | United States | $404 |
Central Sports Co., Ltd. | Japan | $396 |
Reading International, Inc. | United States | $393 |
Inox Leisure Ltd | India | $392 |
Kuwait National Cinema Co KSC | Kuwait | $371 |
Berjaya Land Berhad | Malaysia | $361 |
Sotsu Co Ltd. | Japan | $358 |
Lotto24 AG | Germany | $339 |
Tohokushinsha Film Corporation | Japan | $334 |
SHOWBOX Corp. | South Korea | $324 |
Groupe Partouche S.A. | France | $319 |
IHQ Inc. | South Korea | $302 |
Tokyu Recreation Co., Ltd. | Japan | $295 |
Misonoza Theatrical Corporation | Japan | $287 |
Village Roadshow Ltd. | Australia | $271 |
JP-Holdings, Inc. | Japan | $267 |
Eros International Media Ltd | India | $256 |
Genie Music Corp | South Korea | $250 |
Supreme Ventures Ltd. | Jamaica | $247 |
AFC Ajax NV | Netherlands | $242 |
Century Casinos Inc. | United States | $240 |
Everyman Media Group PLC | United Kingdom | $239 |
GMM Grammy Public Company Limited | Thailand | $237 |
Constantin Medien AG | Germany | $235 |
Finsbury Food Group plc | United Kingdom | $234 |
Intralot S.A. | Greece | $233 |
Bahrain Cinema Company | Bahrain | $230 |
Tow Co., Ltd. | Japan | $226 |
Mei Ah Entertainment Group Ltd | Hong Kong | $215 |
1
2
3
4
Next
|