Kering SA | France | $67,886 |
S.A.C.I. Falabella S.A. | Chile | $19,787 |
Kohl's Corporation | United States | $10,887 |
Etablissements Fr. Colruyt - Etablissementen Fr. Colruyt | Belgium | $10,183 |
Lojas Renner S.A. | Brazil | $8,477 |
Magazine Luiza S.A. | Brazil | $8,228 |
Lojas Americanas S.A. | Brazil | $7,693 |
Macy's, Inc. | United States | $7,650 |
Marui Group Co Ltd | Japan | $3,969 |
Sinolink Securities Co., Ltd. | China | $3,881 |
Woolworths Holdings Ltd | South Africa | $3,500 |
Guangzhou Yuexiu Financial Holdings Group Co Ltd | China | $3,499 |
BR Malls Participacoes S.A. | Brazil | $3,266 |
HNA Infrastructure Investment Group Co., LTD | China | $2,839 |
Lifestyle International Holdings Limited | Hong Kong | $2,494 |
Takashimaya Co., Ltd. | Japan | $2,395 |
Shinsegae Inc. | South Korea | $2,346 |
Hyundai Department Store Company Limited | South Korea | $1,988 |
Wangfujing Group Co Ltd | China | $1,831 |
Dillard's, Inc. | United States | $1,800 |
H2O Retailing Corporation | Japan | $1,770 |
Golden Eagle Retail Group Limited | Cayman Islands | $1,756 |
Chongqing Department Store Co., Ltd. | China | $1,747 |
Hebei Jointo Energy Investment Co Ltd | China | $1,687 |
Ripley Corp SA | Chile | $1,604 |
Xian International Medical Investment Co Ltd | China | $1,497 |
Kintetsu Department Store Company Ltd | Japan | $1,290 |
Wuhan Department Store Group Company Ltd | China | $1,192 |
Dashang Group Co., Ltd. | China | $1,149 |
Grupo Palacio de Hierro S.A.B. de C.V. | Mexico | $1,131 |
Hudson's Bay Company | Canada | $1,085 |
ZJBC Information Technology Co Ltd | China | $1,020 |
Poya International Co., Ltd. | Taiwan | $991 |
PT. Ramayana Lestari Sentosa, Tbk | Indonesia | $879 |
Shenzhen Wongtee International Enterprise Co Ltd | China | $741 |
Far Eastern Department Stores Ltd. | Taiwan | $739 |
Nanjing Central Emporium (Group) Stocks Co.,Ltd | China | $729 |
Shanghai New World Co., Ltd. | China | $634 |
Shanghai Lansheng Corporation | China | $633 |
Shoppers Stop Limited | India | $625 |
Metro Holdings Ltd. | Singapore | $600 |
Saga Falabella S.A. | Peru | $535 |
Hefei Department Store Group Co Ltd | China | $522 |
Matsuya Co., Ltd. | Japan | $518 |
Wuxi Commercial Mansion Grand Orient Co Ltd | China | $488 |
Guangzhou Grandbuy Co., Ltd. | China | $436 |
Wuhan Zhongshang Commercial Group Co Ltd | China | $436 |
Tallinna Kaubamaja Grupp AS | Estonia | $420 |
Maxvalu Tokai Co., Ltd. | Japan | $410 |
J. C. Penney Company, Inc. | United States | $410 |
New World Department Store China Ltd | Hong Kong | $377 |
Shanghai Jinfeng Wine Co Ltd | China | $370 |
Aeon Kyushu Co Ltd | Japan | $357 |
Marisa Lojas S.A. | Brazil | $339 |
Baida Group Co., Ltd. | China | $338 |
Country Group Development PCL | Thailand | $330 |
OK Zimbabwe | Zimbabwe | $329 |
YanTai Yuancheng Gold Co., Ltd | China | $258 |
Dickson Concepts (International) Ltd | Bermuda | $195 |
Tonlin Department Store | Taiwan | $181 |
Shenyang Commercial City Co., Ltd. | China | $170 |
Hwa Sung Industrial Company, Ltd. | South Korea | $164 |
Hanwha Galleria Timeworld Co Ltd | South Korea | $162 |
Empresas La Polar S.A. | Chile | $158 |
Savezone I&C Corporation | South Korea | $142 |
AEON Stores (Hong Kong) Co., Limited | Hong Kong | $140 |
PT Matahari Putra Prima Tbk | Indonesia | $134 |
Isetan (Singapore) Ltd. | Singapore | $106 |
Daegu Department Store Co., Ltd. | South Korea | $99 |
Grand Department Store Co., Ltd. | South Korea | $94 |
Plant Co., Ltd | Japan | $75 |
Mothercare plc | United Kingdom | $73 |
Sears Canada Inc. | Canada | $49 |
JiaHua Stores Holdings Limited | China | $39 |
The Sincere Company, Ltd. | Hong Kong | $35 |
Daiwa Co., Ltd. | Japan | $30 |
Maruyoshi Center Inc. | Japan | $27 |
Woolworth Cyprus Properties PLC | Cyprus | $25 |
NAMA dd Ljubljana | Slovenia | $22 |
Izutsuya Co., Ltd. | Japan | $21 |
Sanyo Department Store Co., Ltd. | Japan | $20 |
Travelite Holdings Ltd | Singapore | $6 |
The Bon-Ton Stores, Inc. | United States |
Public
|
AcrossAsia Ltd. | Hong Kong |
Public
|
Boyner Buyuk Magazacilik A.S. | Turkey |
Public
|
Coles Group Limited | Australia |
Public
|
Delhaize Le Lion / De Leeuw SCA | Belgium |
Public
|
KAUFRING AG | Germany |
Public
|
Loeb Holding AG | Switzerland |
Public
|
Robinson PCL | Thailand |
Public
|
Sagami Group Holdings Co Ltd. | Japan |
Public
|
Trent Ltd | India |
Public
|
Wellington Merchants Limited | New Zealand |
Public
|
|