Travelsky Technology Limited | China | $8,236 |
Alten, S.A. | France | $3,668 |
Altium Limited | Australia | $3,161 |
PCI-Suntek Technology Co Ltd | China | $2,714 |
Cinda Real Estate Co Ltd | China | $2,213 |
Chinasoft International Limited | China | $1,516 |
Guomai Technologies, Inc. | China | $1,407 |
Shandong Inspur Software Co Ltd | China | $1,259 |
Elecom Co, Ltd | Japan | $1,247 |
GB Group plc | United Kingdom | $1,187 |
Radware Ltd. | Israel | $1,179 |
Dongfang Electronics Co., Ltd. | China | $1,149 |
Suzhou New Sea Union Telecom Technology Co Ltd | China | $1,099 |
DTS Corp. | Japan | $982 |
Internet Initiative Japan Inc. | Japan | $950 |
Tata Elxsi Limited | India | $878 |
NEL ASA | Norway | $812 |
Assystem SA | France | $551 |
ADVA Optical Networking SE | Germany | $491 |
Em Systems Co., Ltd. | Japan | $422 |
Wincanton plc | United Kingdom | $387 |
VeriServe Corporation | Japan | $315 |
CAC Holdings Corporation | Japan | $258 |
Shinsegae Information & Communication Co Ltd | South Korea | $252 |
ProAct IT Group AB | Sweden | $235 |
Creek & River Co., Ltd. | Japan | $229 |
Malam Team Ltd. | Israel | $220 |
Oranjewoud NV | Netherlands | $206 |
Data#3 Ltd | Australia | $195 |
Data Respons ASA | Norway | $192 |
PT Metrodata Electronics Tbk | Indonesia | $184 |
Objective Corporation Ltd | Australia | $181 |
Tongyang Networks Corp | South Korea | $155 |
E.M.T Computing Ltd. | Israel | $153 |
Aeria Inc. | Japan | $144 |
Advanced Information Technology PCL | Thailand | $141 |
Sysage Technology Co., Ltd. | Taiwan | $128 |
Scala Inc | Japan | $117 |
TTL Beteiligungs- und Grundbesitz-AG | Germany | $108 |
DWS Limited | Australia | $105 |
Ryoyu Systems Co., Ltd. | Japan | $88 |
Cameo Communications Inc. | Taiwan | $83 |
Softing AG | Germany | $80 |
Nippon Computer Dynamics Co., Ltd. | Japan | $80 |
Asahi Intelligence Service Co., Ltd. | Japan | $80 |
Interlink Communication PCL | Thailand | $78 |
ATM SA | Poland | $75 |
Information Planning | Japan | $73 |
Techfirm Holdings Inc | Japan | $69 |
SNet Systems Inc. | South Korea | $65 |
Mediaseek Inc | Japan | $62 |
Insung Information Company Limited | South Korea | $60 |
Redflex Holdings Ltd | Australia | $59 |
Lantronix, Inc. | United States | $58 |
Hanil Networks Co Ltd. | South Korea | $56 |
Ruby Tech Corporation | Taiwan | $53 |
Senetas Corporation Limited | Australia | $52 |
MFEC PCL | Thailand | $49 |
AEWIN Technologies Co., Ltd. | Taiwan | $48 |
WidePoint Corporation | United States | $41 |
Automated Systems Co KPSC | Kuwait | $39 |
Nextware Ltd. | Japan | $31 |
OBJ Limited | Australia | $26 |
ARES International Corporation | Taiwan | $25 |
BeMap Inc. | Japan | $21 |
Synclayer Inc. | Japan | $20 |
Shanghai Jiaoda Withub Information Industrial Company Ltd | China | $17 |
Indigo Vision Group PLC | United Kingdom | $14 |
Transferator AB | Sweden | $11 |
Thiz Technology Group Ltd | Hong Kong | $11 |
Emtec, Inc. | United States | $9 |
International Research Corporation PCL | Thailand | $6 |
Danlaw Technologies India Ltd | India | $6 |
Megasoft. Ltd | India | $4 |
Cuentas Inc | United States | $4 |
Goldstone Technologies Ltd | India | $3 |
Reditus, Sociedade Gestora de Participaes Sociais, S.A. | Portugal | $1 |
Silkan RT | France | $1 |
Gemini Communications Ltd | India |
Public
|
A-Online Capital (A.O.C.) Ltd | Israel |
Public
|
Melstar Information Technologies Ltd | India |
Public
|
Clydestone Ghana Ltd | Ghana |
Public
|
Speedus Corporation | United States |
Public
|
m-Wise, Inc. | United States |
Public
|
Allot Ltd | Israel |
Public
|
Asseco Central Europe AS | Slovakia |
Public
|
Barracuda Networks AG | Austria |
Public
|
Bluepoint Data, Inc | United States |
Public
|
CAICA Inc | Japan |
Public
|
China Eco-Farming Limited | Hong Kong |
Public
|
Computer Horizons Corporation | United States |
Public
|
CTC Union Technologies Co., Ltd | Taiwan |
Public
|
Findev Inc | Canada |
Public
|
Glory Sun Land Group Limited | Hong Kong |
Public
|
Hanchengtai Enterprise Co Ltd | Taiwan |
Public
|
Insprit, Inc. | South Korea |
Public
|
Jasmine International Public Co, Ltd | Thailand |
Public
|
Jiangsu Chinese.com Logistics Co., Ltd. | China |
Public
|
Lexmark Enterprise Software Sverige Services AB | Sweden |
Public
|
MANIA Technologie AG | Germany |
Public
|
1
2
Next
|