Venezolana de Cementos, SACA | Venezuela | $1,922,370,285 |
Schneider Electric SE | France | $46,050 |
LafargeHolcim Ltd | Switzerland | $30,924 |
Anhui Conch Cement Company Ltd | China | $28,142 |
CRH PLC | Republic of Ireland | $25,511 |
Compagnie de Saint-Gobain S.A. | France | $20,253 |
The Siam Cement Public Company, Ltd. | Thailand | $18,385 |
Fastenal Company | United States | $18,074 |
W.W. Grainger, Inc. | United States | $16,796 |
Ultratech Cement Ltd | India | $15,519 |
Geberit AG | Switzerland | $15,423 |
HeidelbergCement AG | Germany | $14,871 |
Dangote Cement Plc | Nigeria | $10,551 |
FuYao Glass Industry Group Co., Ltd. | China | $9,071 |
Kingspan Group plc | Republic of Ireland | $8,810 |
Shree Cement Ltd | India | $8,799 |
Shenzhen Overseas Chinese Town Co., Ltd | China | $8,500 |
Cemex, S.A.B. de C.V. | Mexico | $7,138 |
China Resources Cement Holdings Ltd. | Hong Kong | $6,707 |
PERFECT WORLD CO LTD | China | $6,637 |
Taiwan Cement Corporation | Taiwan | $6,600 |
China National Building Material Co Ltd | China | $6,491 |
Fangda Carbon New Material Technology Co., Ltd. | China | $6,407 |
Ambuja Cements Ltd | India | $6,300 |
Home Product Centre PCL | Thailand | $6,051 |
BBMG Corporation | China | $5,975 |
James Hardie Industries PLC | Republic of Ireland | $5,626 |
Semen Indonesia Persero Tbk PT | Indonesia | $5,413 |
Owens Corning, Inc. | United States | $5,241 |
Rockwool International A/S | Denmark | $5,157 |
Shanghai Construction Group Co., Ltd. | China | $5,073 |
Grupo Argos S.A. | Colombia | $4,888 |
BWX Technologies, Inc | United States | $4,781 |
Xinyi Glass Holdings Ltd | Hong Kong | $4,739 |
Travis Perkins PLC | United Kingdom | $4,626 |
Taiheiyo Cement Corporation | Japan | $4,305 |
Asia Cement Corporation | Taiwan | $4,094 |
Boral Limited | Australia | $4,080 |
ACC Limited | India | $4,049 |
Huaxin Cement Company Ltd. | China | $3,914 |
Buzzi UNICEM S.p.A. | Italy | $3,823 |
Rexel S.A. | France | $3,657 |
Tangshan Jidong Cement Company Limited | China | $3,346 |
Eagle Materials Inc. | United States | $3,341 |
Cementos Argos S.A. | Colombia | $3,248 |
Infore Environment Technology Group Co. Ltd | China | $3,167 |
Valmont Industries, Inc. | United States | $2,987 |
Forbo Holding AG | Switzerland | $2,840 |
Cofco Sugar Holding CO.,LTD. | China | $2,765 |
OCL India Ltd | India | $2,740 |
SsangYong Cement Industrial Co, Ltd | South Korea | $2,703 |
Sanwa Holdings Corporation | Japan | $2,696 |
Wienerberger AG | Austria | $2,631 |
Nippon Electric Glass Co., Ltd. | Japan | $2,631 |
Sinoma Science & Technology Co Ltd | China | $2,626 |
Corporacion Moctezuma, S.A.B. de C.V. | Mexico | $2,622 |
China Tianrui Group Cement Co. Ltd. | Hong Kong | $2,486 |
China West Construction Group Co Ltd | China | $2,479 |
Hunter Douglas N.V. | Netherlands | $2,429 |
Beacon Roofing Supply, Inc. | United States | $2,401 |
Xishui Strong Year Co Ltd Inner Mongolia | China | $2,394 |
Saudi Cement Company | Saudi Arabia | $2,366 |
The Ramco Cement Limited | India | $2,337 |
Guangdong Tapai Group Co., Ltd | China | $2,233 |
GRISOLI-VICAT | France | $2,165 |
Sichuan Shuangma Cement Co., Ltd. | China | $2,163 |
Ciments du Maroc S.A. | Morocco | $2,155 |
Siam City Cement Public Co Ltd | Thailand | $2,135 |
Minerals Technologies Inc. | United States | $2,111 |
Duratex S.A. | Brazil | $2,081 |
Brickworks Limited | Australia | $2,061 |
Shandong Sinocera Functional Material Co Ltd | China | $1,996 |
Ceramica Carabobo, S.A.C.A. | Venezuela | $1,951 |
Sinoma International Engineering Co., Ltd. | China | $1,938 |
Jilin Yatai (Group) Co. Ltd. | China | $1,875 |
Grupo Cementos de Chihuahua, S.A.B. de C.V. | Mexico | $1,827 |
Hengdian Group DMEGC Magnetics Co., Ltd. | China | $1,783 |
Xinjiang Tianshan Cement Co., Ltd. | China | $1,698 |
Southern Province Cement Co | Saudi Arabia | $1,691 |
Sumitomo Osaka Cement Co., Ltd. | Japan | $1,622 |
Builders FirstSource Inc. | United States | $1,577 |
Mitani Corporation | Japan | $1,573 |
Glarun Technology Co Ltd | China | $1,533 |
China Shanshui Cement Group Ltd | China | $1,532 |
Marshalls plc | United Kingdom | $1,508 |
Jungheinrich AG | Germany | $1,436 |
Union Andina de Cementos SAA | Peru | $1,397 |
Semapa, Sociedade De Investimento E Gestao Sgps SA | Portugal | $1,384 |
Tarkett S.A. | France | $1,365 |
American Woodmark Corporation | United States | $1,356 |
Asia Cement (China) Holdings Corp. | Cayman Islands | $1,324 |
Nichias Corporation | Japan | $1,319 |
Jiangxi Wannianqing Cement Co.,Ltd | China | $1,288 |
Italtile Ltd. | South Africa | $1,239 |
Cementos Molins S.A. | Spain | $1,229 |
CSR Ltd. | Australia | $1,229 |
Yanbu Cement Compay SJSC | Saudi Arabia | $1,218 |
Hill & Smith Holdings plc | United Kingdom | $1,213 |
James Halstead PLC | United Kingdom | $1,192 |
EGLS Co., Ltd. | China | $1,190 |
1
2
3
4
5
6
7
8
9
Next
|