Toyota Motor Corporation | Japan | $194,191 |
Honeywell International Inc. | United States | $114,303 |
Volkswagen AG | Germany | $83,753 |
Daimler AG | Germany | $61,486 |
General Motors LLC | United States | $53,532 |
Honda Motor Co., Ltd. | Japan | $50,052 |
SAIC Motor Corp., Ltd. | China | $45,802 |
CITIC Ltd | China | $44,122 |
AUDI AG | Germany | $38,303 |
Nissan Motor Co., Ltd. | Japan | $36,687 |
Nidec Corporation | Japan | $35,501 |
Ford Motor Company | United States | $34,091 |
Continental AG | Germany | $32,229 |
AB Volvo | Sweden | $31,616 |
Denso Corporation | Japan | $30,977 |
Maruti Suzuki India Limited | India | $29,909 |
Bridgestone Corporation | Japan | $29,532 |
Hyundai Motor Company, Ltd. | South Korea | $27,605 |
AutoZone, Inc. | United States | $24,280 |
Scania AB | Sweden | $23,785 |
PACCAR Inc | United States | $23,719 |
Peugeot S.A. | France | $22,673 |
PT Astra International Tbk | Indonesia | $21,209 |
Renault SA | France | $20,209 |
Hyundai Mobis Co Ltd | South Korea | $18,324 |
Toyota Industries Corporation | Japan | $16,570 |
Guangzhou Automobile Group Co., Ltd. | China | $16,204 |
Magna International Inc. | Canada | $16,061 |
Genuine Parts Company | United States | $15,661 |
CNH Industrial N.V. | United Kingdom | $14,568 |
Copart, Inc. | United States | $13,485 |
Weichai Power Co., Ltd. | China | $13,087 |
Kia Motors Corporation | South Korea | $12,498 |
MAN SE | Germany | $12,338 |
Bajaj Auto Ltd | India | $12,176 |
Advance Auto Parts, Inc. | United States | $11,580 |
Mahindra & Mahindra Ltd. | India | $11,435 |
Isuzu Motors Limited | Japan | $11,093 |
Offcn Education Technology Co Ltd | China | $11,021 |
Weg S.A. | Brazil | $10,651 |
Aisin Seiki Company Ltd. | Japan | $10,605 |
CarMax, Inc. | United States | $10,289 |
Jardine Cycle & Carriage Ltd. | Singapore | $9,703 |
Huayu Automotive Systems Company Limited | China | $9,672 |
Porsche Automobil Holding SE | Germany | $9,638 |
Dongfeng Motor Group Company Limited | China | $8,945 |
LKQ Corporation, Inc. | United States | $8,908 |
Chongqing Great Wall Motor Co. Ltd. | China | $8,877 |
Lear Corporation | United States | $8,860 |
Eicher Motors Limited | India | $8,535 |
Tata Motors Limited | India | $8,340 |
Mitsubishi Motors Corporation | Japan | $8,102 |
BorgWarner Inc. | United States | $7,981 |
Bosch Limited | India | $7,758 |
Amerco | United States | $7,489 |
WABCO Holdings Inc. | Belgium | $7,279 |
Motherson Sumi Systems Ltd | India | $7,203 |
Mazda Motor Corporation | Japan | $7,161 |
Canadian Tire Corporation Limited | Canada | $7,105 |
Autoliv, Inc. | Sweden | $6,854 |
Yamaha Motor Company, Ltd. | Japan | $6,764 |
Kion Group AG | Germany | $6,706 |
Localiza Rent a Car S.A. | Brazil | $6,662 |
Zhejiang Century Huatong Group Co., Ltd. | China | $6,656 |
Faurecia S.A. | France | $6,231 |
Allison Transmission Holdings, Inc. | United States | $5,851 |
USS Company, Ltd. | Japan | $5,724 |
Hanon Systems | South Korea | $5,635 |
Gentex Corporation | United States | $5,361 |
Oshkosh Corp. | United States | $5,345 |
Sinotruk (Hong Kong) Ltd. | Hong Kong | $5,117 |
Zhongsheng Group Holdings Limited | China | $5,079 |
Chongqing Changan Automobile Co Ltd | China | $4,984 |
Hino Motors, Ltd. | Japan | $4,828 |
Stanley Electric Company Limited | Japan | $4,716 |
Brilliance China Automotive Holdings Limited | Bermuda | $4,702 |
Cheng Shin Rubber Industry Co., Ltd. | Taiwan | $4,532 |
Zhengzhou Yutong Bus Co., Ltd. | China | $4,491 |
Sixt SE | Germany | $4,439 |
The Goodyear Tire & Rubber Co | United States | $4,132 |
AviChina Industry & Technology Company Ltd. | China | $3,992 |
Minth Group Ltd | China | $3,919 |
Ashok Leyland Ltd. | India | $3,887 |
Kuang-Chi Technologies Co Ltd | China | $3,752 |
Ritchie Bros. Auctioneers Inc. | Canada | $3,693 |
CST Brands LLC | United States | $3,685 |
Penske Automotive Group, Inc | United States | $3,681 |
Park24 Co., Ltd. | Japan | $3,585 |
MRF Ltd. | India | $3,491 |
Ford Otomotiv Sanayii A.S. | Turkey | $3,350 |
Fangda Special Steel Technology Co., Ltd. | China | $3,290 |
Chinese Universe Publishing And Media Group Co.,Ltd. | China | $3,226 |
Sumitomo Rubber Industries Ltd. | Japan | $3,208 |
Weifu High-Technology Group Co., Ltd. | China | $3,183 |
The Yokohama Rubber Company, Limited | Japan | $3,169 |
Inchcape PLC | United Kingdom | $3,164 |
Nexteer Automotive Group Limited | Cayman Islands | $3,074 |
AutoNation, Inc. | United States | $3,031 |
Toyota Boshoku Corporation | Japan | $2,917 |
Zhejiang Wanfeng Auto Wheel Co., Ltd. | China | $2,856 |
1
2
3
4
5
6
7
8
9
10
Next
|