Company Reports : Applications Software (Showing 501 to 600 of 666 results)
Name | Country | Market Cap US$ |
Retek Inc. | United States | Private |
RFP Express, Inc. | United States | Private |
Riverdeep Interactive Learning Ltd | Republic of Ireland | Private |
RLX Technologies, Inc. | United States | Private |
Rocket Software, Inc. | United States | Private |
Rodney Capital Inc. | China | Private |
Rogue Wave Software, Inc. | United States | Private |
Ryan, LLC | United States | Private |
Saba Software, Inc. | United States | Private |
Saffron Technology, Inc. | United States | Private |
Sage ACCPAC International, Inc. | United States | Private |
SageMetrics Corporation | United States | Private |
SAN Holdings, Inc. | United States | Private |
Sandvine Corporation | Canada | Private |
SARS Corporation | United States | Private |
Satmetrix Systems, Inc. | United States | Private |
Savi Technology, Inc. | United States | Private |
SCHLESWAG AG | Germany | Private |
SealedMedia Limited | United Kingdom | Private |
Sector Communications, Inc. | United States | Private |
SecureSoft Inc. | South Korea | Private |
Securify, Inc. | United States | Private |
SEEC, Inc. | United States | Private |
SeeCommerce | United States | Private |
Sema Spa | Italy | Private |
Sequiam Corporation | United States | Private |
Sequoia Software Corporation | United States | Private |
SER Solutions, Inc. | United States | Private |
Serefex Corporation | United States | Private |
SERENA Software, Inc. | United States | Private |
Seven Networks, Inc. | United States | Private |
Shareworks by Morgan Stanley | Canada | Private |
Sibelius Software Ltd. | United Kingdom | Private |
SIEMENS INDUSTRY SOFTWARE INC. | United States | Private |
SignalSoft Corporation | United States | Private |
Silicon Energy Corporation | United States | Private |
Silverstream Software, Inc. | United States | Private |
Silvon Software, Inc. | United States | Private |
Siscom, Inc. | United States | Private |
Skype Technologies S.A. | Luxembourg | Private |
Skywire Software, LLC | United States | Private |
SLM Holdings Inc | United States | Private |
Smallworld | United States | Private |
Smart SMS Corp | United States | Private |
SmarterKids.com, Inc. | United States | Private |
SMLF Realisations Limited | United Kingdom | Private |
SoftBrands, Inc. | United States | Private |
SoftLock.com, Inc. | United States | Private |
Softway Medical | France | Private |
SoundBite Communications | United States | Private |
Sourcefire, Inc | United States | Private |
SpeechWorks International, Inc. | United States | Private |
Spotfire, Inc. | United States | Private |
SQA, Inc. | United States | Private |
Square One Solutions Group Ltd | South Africa | Private |
SS&C Technologies, Inc. | United States | Private |
SSP Holdings Limited | United Kingdom | Private |
Starbase Corporation | United States | Private |
StarCite, Inc. | United States | Private |
STARLIMS Technologies Limited | Israel | Private |
StarMine Corporation | United States | Private |
StayinFront, Inc. | United States | Private |
Storability, Inc. | United States | Private |
StorageApps, Inc. | United States | Private |
StreamServe AB | Sweden | Private |
SuccessFactors, Inc. | United States | Private |
SumTotal Systems, LLC | United States | Private |
Sungard Ambit (Singapore) Pte. Ltd. | Singapore | Private |
SWORD GRC GROUP LIMITED | United Kingdom | Private |
Sybari Software, Inc. | United States | Private |
Syncsort Inc | United States | Private |
Syndesis Limited | Canada | Private |
Synplicity Inc | United States | Private |
Synygy, Inc. | United States | Private |
SYS Technologies, Inc. | United States | Private |
System Management ARTS, Inc. | United States | Private |
Tabernus, LLC | United States | Private |
Talarian Corporation | United States | Private |
Talentkeepers Inc | United States | Private |
Talisma Corporation | United States | Private |
Tangent Solutions Inc. | United States | Private |
Tangoe, Inc. | United States | Private |
TDK Mediactive, Inc. | United States | Private |
TeaLeaf Technology, Inc. | United States | Private |
TeamSystem S.r.l. | Italy | Private |
Telemate.Net Software, Inc. | United States | Private |
Teletrader Software GmbH | Austria | Private |
Telum International Inc. | Canada | Private |
Telynx Inc | United States | Private |
Teymi Hf | Iceland | Private |
The Learning Company | United States | Private |
The Pietrafesa Corporation | United States | Private |
Thinking Tools, Inc. | United States | Private |
TIO Networks Corp | Canada | Private |
TMSS Liquidation, Inc. | United States | Private |
Top Image Systems Ltd | Israel | Private |
Transform Logic Corporation | United States | Private |
Trinzic Corporation | United States | Private |
Tripwire, Inc. | United States | Private |
Trolltech AS | Norway | Private |
Prev 1 2 3 4 5 6 7 Next |