Company Search: Slovakia (Showing 1 to 20 of 83 results)
| Name | Country | Market Cap US$ |
| Tatra Banka a.s. | Slovakia | $1,253 |
| Slovnaft a.s. | Slovakia | $698 |
| Best Hotel Properties as | Slovakia | $534 |
| Tatry Mountain Resorts, A.S. | Slovakia | $388 |
| Vseobecna Uverova Banka, a.s. | Slovakia | $301 |
| Asseco Central Europe AS | Slovakia | $138 |
| Prima Banka Slovensko AS | Slovakia | $66 |
| Biotika a.s. | Slovakia | $34 |
| OTP Banka Slovensko a.s. | Slovakia | $28 |
| Majetkovy Holding a.s. | Slovakia | $27 |
| Druha Strategicka as | Slovakia | $11 |
| SITNO as | Slovakia | $10 |
| Starland Holding a.s. | Slovakia | $8 |
| SES Tlmace, a.s. | Slovakia | $7 |
| Inzinierske stavby a.s. Kosice | Slovakia | $7 |
| Cemmac a.s. | Slovakia | $5 |
| Carbon Green Inc. | Slovakia | $4 |
| Chemolak a.s. | Slovakia | $4 |
| Prva strategicka a.s. | Slovakia | $3 |
| Vipo a.s. | Slovakia | $2 |
| 1 2 3 4 5 Next | ||




