Company Search: Malaysia (Showing 1 to 20 of 977 results)
| Name | Country | Market Cap US$ |
| Malayan Banking Berhad | Malaysia | $28,289 |
| CIMB Group Holdings Bhd | Malaysia | $21,450 |
| Public Bank Berhad | Malaysia | $19,618 |
| Axiata Group Bhd | Malaysia | $19,448 |
| Sime Darby Berhad | Malaysia | $18,705 |
| Petronas Chemicals Group Berhad | Malaysia | $17,170 |
| Tenaga Nasional Bhd. | Malaysia | $15,586 |
| Petronas Gas Bhd | Malaysia | $13,844 |
| Genting Berhad | Malaysia | $12,928 |
| DIGI.Com Bhd | Malaysia | $12,052 |
| IOI Corporation Bhd. | Malaysia | $11,176 |
| IHH Healthcare Berhad | Malaysia | $10,577 |
| Hong Leong Bank Bhd. | Malaysia | $8,744 |
| Petronas Dagangan Berhad | Malaysia | $8,263 |
| SapuraKencana Petroleum Berhad | Malaysia | $7,740 |
| Genting Malaysia Berhad | Malaysia | $7,684 |
| Kuala Lumpur Kepong Berhad | Malaysia | $7,596 |
| AMMB Holdings Bhd | Malaysia | $7,378 |
| RHB Capital Bhd. | Malaysia | $7,373 |
| Telekom Malaysia Bhd. | Malaysia | $6,495 |
| 1 2 3 4 5 6 7 8 9 10 Next | ||




